| Introduction Upcoming Events Past Events EGO Rules Links Contact |
|
EGO Tournament Results
October 20th, 2007 page 1 |
| Team Results | |||
| Gi | |||
| 1 | Caique | ||
| 2 | Mario Roberto & RGDA | ||
| 3 | Torres | ||
| No Gi | |||
| 1 | RGDA | ||
| 2 | Mario | ||
| 3 | Torres | ||
| Heavy-weight Invite Only Division | |||
| 1 | Jeff Serafin | McVickers | |
| 2 | Ray Casias | Nashville MMA | |
| 3 | Derrick Sawyer | Derby City | |
| Super Heavy-weight Invite Only Division | |||
| 1 | Dave Herman | C4 | |
| 2 | Don Richards | Caique | |
| 3 | Tim Heindrich | RGDA | |
| Kid's Gi | |||
| 50-59 lbs | |||
| 1 | Vincent Eldred | McVickers | |
| 2 | Kyle Trevino | Torres | |
| 3 | Al Johnson | Mario Roberto | |
| 60-69 lbs | |||
| 1 | Josh Johnson | Mario Roberto | |
| 2 | Mateo Garicia | Torres | |
| 3 | Ryan Noel | Ironhorse | |
| 70-79 lbs | |||
| 1 | Mathew Puronish | Caique | |
| 2 | Rachel Churilla | Torres | |
| 3 | Lain Stocke | Caique | |
| 80-89 lbs | |||
| 1 | Luke Sartino | Caique | |
| 2 | Joshua Broyles | ||
| 3 | George Perez | Torres | |
| 90-99 lbs | |||
| 1 | Jose Perez | Torres | |
| 2 | Branislov Ilic | Torres | |
| 3 | Logan Hurley | Mario Roberto | |
| Teen Gi | |||
| 85 – 115 lbs | |||
| 1 | Ross Brannok | Heartland | |
| 2 | Manwell Villeheva | Torres | |
| 3 | Minh Phan | Mario Roberto | |
| 115 – 129 lbs | |||
| 1 | Joseph Broyles | RGDA | |
| 2 | Ernesto Perez | Torres | |
| 3 | Tom Heitz | Torres | |
| 130 – 139 lbs | |||
| 1 | Mike Kissane | Corral | |
| 2 | Nahm Phan | Mario Roberto | |
| 3 | Nicholas Poe | Ironhorse | |
| 140 – 149 lbs | |||
| 1 | Brett Colella | RGDA | |
| 2 | Matthew Morgan | Attichison | |
| 3 | Richard Kitchen | RGDA | |
| 150 – 159 lbs | |||
| 1 | Michael Grange | RGDA | |
| 2 | Dalton Toombs | Rener | |
| 3 | Addison Klane | Mario Roberto | |
| 160 – 169 lbs | |||
| 1 | Andrew Sands | Torres | |
| 2 | Isaiah Ferguson | Highlander | |
| 3 | Glenn Volkerding | Heartland | |
| 170 – 186 lbs | |||
| 1 | Trevor Phillips | Atchison | |
| 2 | Ray Bruno | Corral | |
| 3 | Andrew Phensrasig | Impact | |
|
Women’s White Belt
|
|||
| 1 | Brianne Corral | Corral | |
| 2 | Amber Smith | Highlander | |
| 3 | Crystal Wilson | Corral | |
| Men’s White Belt | |||
| 130 lbs & under | |||
| 1 | Nate Brow | Caique | |
| 2 | David Yoshida | Caique | |
| 3 | Nathan Anderson | Corral | |
| 131 – 144 lbs | |||
| 1 | Maurice Pettit | RGDA | |
| 2 | Richard Kitchen | RGDA | |
| 3 | Kevin Young | Corral | |
| 145 – 158 lbs | |||
| 1 | Todd Taft | McVickers | |
| 2 | Michael Grange | RGDA | |
| 3 | Chazz Kellison | Gappling Concepts | |
| 1 | Dan Wiggins | Caique | |
| 2 | Ben Johnson | Caique | |
| 3 | Mike Sampson | Atchison | |
| 1 | Sam White | RGDA | |
| 2 | Brian Holmes | Highlander | |
| 3 | Lance Rygiel | Mario Roberto | |
| 159 – 172 lbs | |||
| 1 | Steve Kuklish | Caique | |
| 2 | Matthew Zellers | Total JJ | |
| 3 | Tim Ellis | ||
| 173 – 186 lbs | |||
| 1 | Daniel Farmer | Caique | |
| 2 | Dan Head | Mario Roberto | |
| 3 | Henry Chionma | RGDA | |
| 187 – 200 lbs | |||
| 1 | Brian Imholz | RGDA | |
| 2 | Dan Head | Mario Roberto | |
| 3 | Edwin Negron | McVicker | |
| 201 – 214 lbs | |||
| 1 | Chris Heirdegon | RGDA | |
| 2 | Tyler Largent | Crawforsville | |
| 3 | Dan Walzer | Nashville MMA | |
| 215 – 230 lbs | |||
| 1 | Terry Smith | Mario Roberto | |
| 2 | Rodger Garrett | Corral | |
| 3 | Ed LeMonnier | McVickers | |
| 231 & over | |||
| 1 | Andy Smallwood | Pedro Saur | |
| 2 | Russell Graham | McVickers | |
| 3 | Jason Ewing | Mario Roberto | |
| Masters (30-39) White Belt | |||
| 140 & under | |||
| 1 | David Yoshida | Caique | |
| 2 | Khoa Phan | Mario Roberto | |
| 3 | Derek Featherston | RGDA | |
| 141 – 160 lbs | |||
| 1 | Paul Gonzalez | Corral | |
| 2 | Lance Rygiel | Mario Roberto | |
| 3 | Chazz Kellison | Grappling Concepts | |
| 161 – 180 lbs | |||
| 1 | Steve Kirklish | Caique | |
| 2 | Kirk Davis | RGDA | |
| 3 | Heath Watson | RGDA | |
| 181 – 200 lbs | |||
| 1 | Thomas Ballentine | TAMA | |
| 2 | Jamie Kyleo | McVickers | |
| 3 | Brian Imhole | RGDA | |
| 201 – 220 lbs | |||
| 1 | Darvin Winters | McVickers | |
| 2 | Dan Walzer | Nashville MMA | |
| 3 | Corey Riesteser | Victory Martial Arts | |
| 221 & over | |||
| 1 | Anson Rinesmith | Heartland MMA | |
| 2 | Matt Ross | Mario Roberto | |
| 3 | Bill Derbes | Mario Roberto | |
|
Seniors (40 & over) White Belt
|
|||
| 161 – 180 lbs | |||
| 1 | Lance Vosburgh | RGDA | |
| 2 | Tom Cotton | Mario Roberto | |
| 3 | Don Collins | Mario Roberto | |
|
Women’s Blue Belt
|
|||
| 1 | Rebecca Whitmer | Nashville MMA | |
| 2 | Roseanna Lochinger | SDS | |
| Men’s Blue Belt | |||
| 144 & under | |||
| 1 | Joe Creedon | Relson | |
| 2 | Auston Linton | ||
| 3 | Isaaz Wafzig | McVickers | |
| 145 – 158 lbs | |||
| 1 | Bryan Tidwell | Nashville MMA | |
| 2 | Ken Deganhart | Nashville MMA | |
| 3 | Daniel Michell | New Breed | |
| 159 – 172 lbs | |||
| 1 | Joel Blanton | Mario Roberto | |
| 2 | Blake Guingrich | Caique | |
| 3 | Ryan Brown | Corral | |
| 173 – 186 lbs | |||
| 1 | Dan Hornbuckle | McVicker | |
| 2 | Mike Madzey | TAMA | |
| 3 | Chris Vining | Nashville MMA | |
| 187 – 200 lbs | |||
| 1 | Dan Hornbuckle | McVicker | |
| 2 | Jesse Chilton | Mario Roberto | |
| 3 | Buddy Mitchell | Caique | |
| 201 – 214 lbs | |||
| 1 | James Wade | RGDA | |
| 2 | David Luers | SDS | |
| Master’s (30-39) Blue Belt | |||
| 141 – 160 lbs | |||
| 1 | Matt Harbison | RGDA | |
| 2 | Michael Dodge | Caique | |
|
161 – 180 lbs
|
|||
| 1 | Darrell Smith | Mario Roberto | |
| 2 | Joel Blanton | Mario Roberto | |
| 3 | Mike Bowman | Torres | |
| 181 – 200 lbs | |||
| 1 | Buddy Mitchell | Caique | |
| 2 | Joseph Dibble | E-Town BJJ | |
| 3 | Brandon Sieg | Caique | |
| 201 – 220 lbs | |||
| 1 | James Wade | RGDA | |
| 2 | David Luers | SDS | |
| Men’s Purple Belt | |||
| 1 | Jason Hall | Caique | |
| 2 | Matt Stratta | Mario Roberto | |
| 3 | Michael Kacanowski | Torres | |
| Men’s Brown Belt | |||
| 1 | Jay Valko | Valko | |
| 2 | Chris Yeley | Nashville MMA | |
| Kid’s No-Gi | |||
| Novice 50 – 60 lbs | |||
| 1 | Kyle Trevino | Torres | |
| 2 | Vicent Eldred | McVickers | |
| 3 | Mateo Garcia | Torres | |
| Novice 70 – 80 lbs | |||
| 1 | Mathew Paronish | Caique | |
| 2 | Lain Stocke | Caique | |
| 3 | Mariela Villaneuva | Torres | |
| Novice 80 – 90 lbs | |||
| 1 | Jonathan Scarborough | McVickers | |
| 2 | Devin Rambo | Mario Roberto | |
| 3 | Jonathan Zaragoza | Torres | |
| Beginner 50 -60 lbs | |||
| 1 | Corey Mellencamp | Mario Roberto | |
| 2 | Alijah Johnson | Mario Roberto | |
| Beginner 60 - 70 lbs | |||
| 1 | Rachel Churilla | Torres | |
| 2 | Isaac Perez | Torres | |
| 3 | Ryan Noel | Ironhorse | |
| Beginner 70 - 79 lbs | |||
| 1 | Triston Pantone | Mario Roberto | |
| 2 | Cam’Ron Smith | ||
| 3 | Austin Mellencamp | Mario Roberto | |
| Beginner 80 – 89 lbs | |||
| 1 | Nicholas Naughton | Nashville MMA | |
| 2 | Luke Satino | Caique | |
| 3 | George Perez | Torres | |
| Teen No-Gi | |||
| Women’s | |||
| 1 | Sarah Russell | Ironhorse | |
| 2 | Alexis Cufton | Atchison | |
| Novice Under 120 lbs | |||
| 1 | Ross Brannock | Heartland MMA | |
| 2 | Minh Phan | Mario Roberto | |
| Novice 120 - 140 lbs | |||
| 1 | Jesse Oakes | Boiler Room | |
| 2 | Nicholas Poe | Total JJ | |
| 3 | Alex Adams | Ironhorse | |
| Novice 140 – 149 lbs | |||
| 1 | Richard Kitchen | RGDA | |
| 2 | Brett Colella | RGDA | |
| 3 | Matt Morgan | Atchison | |
| Novice 150 – 159 lbs | |||
| 1 | Dalton Toombs | Heartland MMA | |
| 2 | Addison Klane | Mario Roberto | |
| 3 | Michael Grange | RGDA | |
| Novice 160 – 169 lbs | |||
| 1 | Andrew Sands | Corral | |
| 2 | Isaiah Ferguson | Highlander | |
| 3 | Glenn Volkerding | Heartland MMA | |
| Novice 180 – 189 lbs | |||
| 1 | Trevor Phillips | Atchison | |
| 2 | Andrew Phensrasmus | Impact | |
| Page 2 | |||
|
Site Design Copyright © 2007 Millennium Artists, Inc. sm
~ ALL RIGHTS RESERVED ~ |